Home

dedicare gard Apasa in jos c19orf12 Bibliografie Mormânt Detector

C19orf12 Polyclonal Antibody (27382-1-AP)
C19orf12 Polyclonal Antibody (27382-1-AP)

Neurodegeneration of diPLA2-VIA −/− flies is rescued by MPAN-associated...  | Download Scientific Diagram
Neurodegeneration of diPLA2-VIA −/− flies is rescued by MPAN-associated... | Download Scientific Diagram

PDF] Mutations of C19orf12, coding for a transmembrane glycine zipper  containing mitochondrial protein, cause mis-localization of the protein,  inability to respond to oxidative stress and increased mitochondrial Ca2+ |  Semantic Scholar
PDF] Mutations of C19orf12, coding for a transmembrane glycine zipper containing mitochondrial protein, cause mis-localization of the protein, inability to respond to oxidative stress and increased mitochondrial Ca2+ | Semantic Scholar

Nazo, the Drosophila homolog of the NBIA-mutated protein – c19orf12, is  required for triglyceride homeostasis | bioRxiv
Nazo, the Drosophila homolog of the NBIA-mutated protein – c19orf12, is required for triglyceride homeostasis | bioRxiv

Dominant mitochondrial membrane protein-associated neurodegeneration (MPAN)  variants cluster within a specific C19orf12 isoform - ScienceDirect
Dominant mitochondrial membrane protein-associated neurodegeneration (MPAN) variants cluster within a specific C19orf12 isoform - ScienceDirect

Frontiers | The Downregulation of c19orf12 Negatively Affects Neuronal and  Musculature Development in Zebrafish Embryos
Frontiers | The Downregulation of c19orf12 Negatively Affects Neuronal and Musculature Development in Zebrafish Embryos

Recombinant Human C19ORF12 protein (ABIN2718593)
Recombinant Human C19ORF12 protein (ABIN2718593)

C19orf12 CRISPR Knockout and Activation Products (h) | SCBT - Santa Cruz  Biotechnology
C19orf12 CRISPR Knockout and Activation Products (h) | SCBT - Santa Cruz Biotechnology

Alignment of the fly C19orf12 orthologs (CG3740, CG11671) with human... |  Download Scientific Diagram
Alignment of the fly C19orf12 orthologs (CG3740, CG11671) with human... | Download Scientific Diagram

C19orf12 Gene - GeneCards | CS012 Protein | CS012 Antibody
C19orf12 Gene - GeneCards | CS012 Protein | CS012 Antibody

PDF] Absence of an orphan mitochondrial protein, c19orf12, causes a  distinct clinical subtype of neurodegeneration with brain iron  accumulation. | Semantic Scholar
PDF] Absence of an orphan mitochondrial protein, c19orf12, causes a distinct clinical subtype of neurodegeneration with brain iron accumulation. | Semantic Scholar

C19orf12 protein (human) - STRING interaction network
C19orf12 protein (human) - STRING interaction network

Pharmaceuticals | Free Full-Text | Neurodegeneration with Brain Iron  Accumulation Disorders: Valuable Models Aimed at Understanding the  Pathogenesis of Iron Deposition
Pharmaceuticals | Free Full-Text | Neurodegeneration with Brain Iron Accumulation Disorders: Valuable Models Aimed at Understanding the Pathogenesis of Iron Deposition

C19orf12 antibody (27382-1-AP) | Proteintech
C19orf12 antibody (27382-1-AP) | Proteintech

Pharmaceutics | Free Full-Text | Identification of Autophagy as a  Functional Target Suitable for the Pharmacological Treatment of  Mitochondrial Membrane Protein-Associated Neurodegeneration (MPAN) In Vitro
Pharmaceutics | Free Full-Text | Identification of Autophagy as a Functional Target Suitable for the Pharmacological Treatment of Mitochondrial Membrane Protein-Associated Neurodegeneration (MPAN) In Vitro

C19orf12 gene mutations in patients with neurodegeneration with brain iron  accumulation - ScienceDirect
C19orf12 gene mutations in patients with neurodegeneration with brain iron accumulation - ScienceDirect

C19orf12 antibody | Anti-C19orf12 | stjohnslabs
C19orf12 antibody | Anti-C19orf12 | stjohnslabs

PDF] Mutations of C19orf12, coding for a transmembrane glycine zipper  containing mitochondrial protein, cause mis-localization of the protein,  inability to respond to oxidative stress and increased mitochondrial Ca2+ |  Semantic Scholar
PDF] Mutations of C19orf12, coding for a transmembrane glycine zipper containing mitochondrial protein, cause mis-localization of the protein, inability to respond to oxidative stress and increased mitochondrial Ca2+ | Semantic Scholar

Brain iron and metabolic abnormalities in C19orf12 mutation carriers: A 7.0  tesla MRI study in mitochondrial membrane protein-associated  neurodegeneration. - Munich Cluster for Systems Neurology - LMU Munich
Brain iron and metabolic abnormalities in C19orf12 mutation carriers: A 7.0 tesla MRI study in mitochondrial membrane protein-associated neurodegeneration. - Munich Cluster for Systems Neurology - LMU Munich

e Schematic representation of proteins cellular localization and... |  Download Scientific Diagram
e Schematic representation of proteins cellular localization and... | Download Scientific Diagram

C19orf12 Antibody (NBP1-94063): Novus Biologicals
C19orf12 Antibody (NBP1-94063): Novus Biologicals