Home

Viata scurta Milimetru Pinion memo1 miam pierdut directia Mort în lume Îndeplini

MEMO1 Fusion Protein Ag6151 | Proteintech
MEMO1 Fusion Protein Ag6151 | Proteintech

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 antibody (14604-1-AP) | Proteintech
MEMO1 antibody (14604-1-AP) | Proteintech

MEMO1 Fusion Protein Ag6151 | Proteintech
MEMO1 Fusion Protein Ag6151 | Proteintech

Recombinant Human MEMO1 protein (ab130046) | Abcam
Recombinant Human MEMO1 protein (ab130046) | Abcam

MEMO1 Antibody (AT1E9) | SCBT - Santa Cruz Biotechnology
MEMO1 Antibody (AT1E9) | SCBT - Santa Cruz Biotechnology

Memo1 binds reduced copper ions, interacts with copper chaperone Atox1, and  protects against copper-mediated redox activity in vitro | PNAS
Memo1 binds reduced copper ions, interacts with copper chaperone Atox1, and protects against copper-mediated redox activity in vitro | PNAS

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
MEMO1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

Memo1 is an E7 degradation target. (A) HEK293 cells were transfected... |  Download Scientific Diagram
Memo1 is an E7 degradation target. (A) HEK293 cells were transfected... | Download Scientific Diagram

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 Antibodies
MEMO1 Antibodies

Protein MEMO1 in PDB entry 3bcz ‹ PDBe ‹ EMBL-EBI
Protein MEMO1 in PDB entry 3bcz ‹ PDBe ‹ EMBL-EBI

MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody
MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody

E6/E7 oncoproteins modulate the cellular pattern of Memo1. SiHa cells... |  Download Scientific Diagram
E6/E7 oncoproteins modulate the cellular pattern of Memo1. SiHa cells... | Download Scientific Diagram

MEMO1 drives cranial endochondral ossification and palatogenesis -  ScienceDirect
MEMO1 drives cranial endochondral ossification and palatogenesis - ScienceDirect

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 antibody (14604-1-AP) | Proteintech
MEMO1 antibody (14604-1-AP) | Proteintech

RCSB PDB - 7L5C: Structure of copper bound MEMO1
RCSB PDB - 7L5C: Structure of copper bound MEMO1

Memo1-Mediated Tiling of Radial Glial Cells Facilitates Cerebral Cortical  Development - ScienceDirect
Memo1-Mediated Tiling of Radial Glial Cells Facilitates Cerebral Cortical Development - ScienceDirect

Repression of Memo1, a Novel Target of Human Papillomavirus Type 16 E7,  Increases Cell Proliferation in Cervical Cancer Cells | Journal of Virology
Repression of Memo1, a Novel Target of Human Papillomavirus Type 16 E7, Increases Cell Proliferation in Cervical Cancer Cells | Journal of Virology

Frontiers | Renal Memo1 Differentially Regulates the Expression of Vitamin  D-Dependent Distal Renal Tubular Calcium Transporters
Frontiers | Renal Memo1 Differentially Regulates the Expression of Vitamin D-Dependent Distal Renal Tubular Calcium Transporters

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene