Home

Moştenire monstru transplant adam9 Echipament de joacă colateral tată

MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial  Osteogenesis - ScienceDirect
MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial Osteogenesis - ScienceDirect

ADAM9 functions as a transcriptional regulator to drive angiogenesis in  esophageal squamous cell carcinoma
ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via  AKT/NF-κB Pathway
Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via AKT/NF-κB Pathway

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody
ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

Pre-made Human ADAM9 knockout HeLa cell line (ab265484) | Abcam
Pre-made Human ADAM9 knockout HeLa cell line (ab265484) | Abcam

Identification of A Disintegrin and Metalloproteinase 9 domain (ADAM9)  required in the early stages of encephalomyocarditis virus infection |  bioRxiv
Identification of A Disintegrin and Metalloproteinase 9 domain (ADAM9) required in the early stages of encephalomyocarditis virus infection | bioRxiv

ADAM9 is strongly expressed in the epidermis and in the outer root... |  Download Scientific Diagram
ADAM9 is strongly expressed in the epidermis and in the outer root... | Download Scientific Diagram

ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology
ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology

ADAM9 antibody | Anti-ADAM9 | stjohnslabs
ADAM9 antibody | Anti-ADAM9 | stjohnslabs

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

ADAM9 is highly expressed in renal cell cancer and is associated with  tumour progression | BMC Cancer | Full Text
ADAM9 is highly expressed in renal cell cancer and is associated with tumour progression | BMC Cancer | Full Text

ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎
ADAM9蛋白酶抑制劑作為新穎抗癌藥物|國家新創獎

ADAM9 Antibody | Cell Signaling Technology
ADAM9 Antibody | Cell Signaling Technology

Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and  invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular  Oncology - Wiley Online Library
Ubiquitin‐specific peptidase 39 promotes human glioma cells migration and invasion by facilitating ADAM9 mRNA maturation - Xiao - 2022 - Molecular Oncology - Wiley Online Library

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126

ADAM9 Antibody
ADAM9 Antibody

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink
The pleiotropic roles of ADAM9 in the biology of solid tumors | SpringerLink

Proteolytic mechanisms of ADAM9-driven tumor progression (in different... |  Download Scientific Diagram
Proteolytic mechanisms of ADAM9-driven tumor progression (in different... | Download Scientific Diagram

ADAM9 expression in pancreatic cancer is associated with tumour type and is  a prognostic factor in ductal adenocarcinoma | British Journal of Cancer
ADAM9 expression in pancreatic cancer is associated with tumour type and is a prognostic factor in ductal adenocarcinoma | British Journal of Cancer

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))